Cut Off of AIPMT | ||
CBSE Preliminary Examination | ||
Year | Marks | % |
AIPMT 2011 | 341 / 600 | 56.8 |
AIPMT 2010 | 375 / 600 | 62.5 |
AIPMT 2009 | 300 / 600 | 50 |
AIPMT 2008 | 188 / 600 | 31.3 |
AIPMT 2007 | 285 / 600 | 47.5 |
AIPMT 2006 | 306 / 600 | 51 |
AIPMT 2005 | 261 / 600 | 43.5 |
AIPMT 2004 | 299 / 600 | 49 |
No comments:
Post a Comment